Traeger Grills Comparison Chart
Traeger was the original manufacturer of wood pellet grills and has been a leader in the industry for over 30 years. When it comes to owning your own Traeger Pellet Grill, not each collection is built the same, and that's exactly the point. From the straightforward reliability of the Woodridge line to the feature-rich precision of the Ironwood and the fully loaded, tech-forward Timberline series, each collection is designed with a specific type of griller in mind. To make things more cut and dry, our team of experts have put together this comparison chart to highlight the key differences in features and performance of each Traeger grill collection. Whether you're a seasoned pitmaster or just starting out, understanding those differences will help you find the perfect Traeger model for your outdoor space.
Traeger Pellet Grill Comparison Chart
| Grill Model |
Woodridge
|
Woodridge Pro
|
Woodridge Elite
|
Ironwood
|
Ironwood XL
|
Timberline
|
Timberline XL
|
|---|---|---|---|---|---|---|---|
| Best For | Best for backyard grillers who want simple & reliable wood-fired flavor without overcomplicating the process, the Woodridge series delivers classic Traeger performance with easy controls. | Best for hands-on grillers ready to step up their game with more precision and versatility, Woodridge Pro models offer enhanced temperature control and added features. | Best for enthusiasts who want premium performance without a premium price tag, the Woodridge Elite combines advanced tech, improved build quality, and expanded cooking flexibility. | Best for serious backyard pitmasters who value consistency, smart features and superior heat retention. The Ironwood collection strikes a balance between innovation and usability. | Best for high-volume pitmasters who need more space without sacrificing precision. Ironwood XL gives you room to smoke multiple cuts at once with the same smart controls and even heat. | Best for tech-driven grillers who want a fully connected, top-tier outdoor cooking experience. Timberline models are packed with premium features, advanced insulation and app integration. | Best for large gatherings, serious BBQ enthusiasts or anyone who wants the ultimate Traeger setup. Timberline XL offers expansive cooking capacity alongside Traeger’s most advanced technology. |
| Exterior Material | Powder Coated Steel | Powder Coated Steel | Powder Coated Steel | Porcelain Coated Steel | Porcelain Coated Steel | Powder Coated Steel | Powder Coated Steel |
| Cooking Grate Material | Porcelain Coated Steel | Porcelain Coated Steel | Porcelain Coated Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
| Hopper Capacity | 24 lbs | 24 lbs | 24 lbs | 22 lbs | 22 lbs | 22 lbs | 22 lbs |
| Temperature Range | 165℉ - 500℉ | 165℉ - 500℉ | 165℉ - 500℉ | 165℉ - 500℉ | 165℉ - 500℉ | 165℉ - 500℉ | 165℉ - 500℉ |
| Main Cooking Area (square inches) | 520 | 585 | 585 | 396 | 594 | 396 | 594 |
| Total Grilling Area (square inches) | 860 | 970 | 970 | 616 | 924 | 880 | 1320 |
| Burger Count | 20 | 28 | 28 | 16 | 26 | 16 | 26 |
| Number of Racks | 2 | 2 | 2 | 2 | 2 | 3 | 3 |
| Weight (pounds) | 152 | 168 | 220 | 199 | 243 | 238 | 289 |
| WiFi Enabled | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Bluetooth Enabled | No | No | No | Yes | Yes | Yes | Yes |
| Smartphone Companion App | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Meat Probes Included | 1 Included | 1 Included | 1 Included | 1 Included | 1 Included | 4 Included - 2 MEATER, 2 wired | 4 Included - 2 MEATER, 2 wired |
| Super Smoke Mode | No | Yes | Yes | Yes | Yes | Yes | Yes |
| Pop And Lock (P.A.L.) Accessory Rail | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Built-In Model Available | No | No | No | No | No | Yes | Yes |
| Side Burner | No | No | Yes | No | No | Yes | Yes |
| Hopper Clean-Out | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Shop Grills | Shop Now | Shop Now | Shop Now | Shop Now | Shop Now | Shop Now | Shop Now |
Traeger Portable Pellet Grill Comparison Chart
| Grill Model |
Ranger
|
Tailgater 20
|
|---|---|---|
| Best For | Best for on-the-go grillers who want wood-fired flavor in a compact, travel-ready package. The Traeger Ranger is ideal for camping trips, road adventures or small patios. | Best for tailgaters and small-space BBQ fans who need a balance of portability and cooking capacity. The Traeger Tailgater delivers foldable convenience with enough grilling room to handle big game day meals. |
| Exterior Material | Powder Coated Steel | Powder Coated Steel |
| Cooking Grate Material | Porcelain Coated Steel | Porcelain Coated Steel |
| Hopper Capacity | 8 lbs | 8 lbs |
| Temperature Range | 180℉ - 450℉ | 180℉ - 450℉ |
| Total Cooking Area (square inches) | 184 | 300 |
| Burger Count | 6 | 12 |
| Number of Racks | 1 | 1 |
| Weight (pounds) | 60 | 60 |
| WiFi Enabled | No | No |
| Bluetooth Enabled | No | No |
| Smartphone Companion App | No | No |
| Meat Probes Included | 1 Included | None |
| Super Smoke Mode | No | No |
| Hopper Clean-Out | No | No |
| Shop Grills | Shop Now | Shop Now |

