Electric Smoker | Comparison Chart
Electric smokers deliver that slow-smoked, pit-style barbecue flavor in a convenient, easy-to-use, set-it-and-forget-it design. They require less wood than traditional charcoal grills while maintaining a steady, consistent cooking temperature for reliable results every time. Available in a wide range of sizes and configurations, electric smokers can fit nearly any cooking style or space, so we’ll break down the top features to help you find the best electric smoker for your needs.
| Products |
Meco Water Smoker
|
Smokin' Tex Lil Tex Legacy
|
Smokin' Tex The OG Legacy
|
Cookshack Smokette Elite
|
Cookshack Super Smoker
|
Cookshack Amerique
|
Smokin' Tex The XL Legacy
|
|---|---|---|---|---|---|---|---|
| Price | $110 - 211 | $699 | $999 | $1,285 | $1,520 | $2,375 | $2,499 |
| Best For | Barbecue enthusiasts who want a reliable electric smoker, small footprint, convenient fuel access doors, and easy-to-use temperature control. | Casual backyard grillers or tailgaters who want authentic wood-smoked flavor, precise electric temperature control, and portable convenience. | Backyard barbecue enthusiasts who want enhanced smoked flavor, durable stainless steel construction, and compact convenience. | Backyard barbecue lovers who want professional-quality results in a user-friendly smoker built to last. | Serious home smokers and small-scale pitmasters who want competition-quality results without the hassle. | Barbecue enthusiasts & professionals who value precision, consistency, and performance without constant tending. | Home pitmasters and small caterers who want effortless, authentic wood-smoked flavor, recise temperature control, rugged stainless steel construction, and massive capacity. |
| Programmable | No | No | No | Yes | Yes | Yes | No |
| Control Type | Analog | Analog | Analog | Digital | Digital | Digital | Analog |
| Meat Probe Inluded | No | No | No | Yes | Yes | Yes | No |
| Temperature Range | 100 - 250℉ | 100 - 250℉ | 100 - 250℉ | 140 - 300℉ | 140 - 300℉ | 140 - 300℉ | 100 - 250℉ |
| # of Shelves | 1 | 2 | 3 | 2 | 3 | 4 | 4 |
| Cooking Grid Size | 21" Diameter | 13 1/4" x 12 1/8" | 14 1/2" x 14 1/2" | 18 x 14 | 18 x 14 | 18 x 14 | 18 x 18 |
| Total Cooking Area | 351 Sq. Inches | 321 Sq. Inches | 630 Sq. Inches | 504 Sq. Inches | 756 Sq. Inches | 1008 Sq. Inches | 1296 Sq. Inches |
| Food Weight Capacity | 20 lbs | 23 lbs | 38 lbs | 25 lbs | 35 lbs | 50 lbs | 80 lbs |
| Fuel Access Door | Yes | No | No | No | No | No | No |
| Made in USA | Yes | No | No | Yes | Yes | Yes | No |
| Warranty |
|
|
|
|
|
|
|
| Shop Grills | Shop Now | Shop Now | Shop Now | Shop Now | Shop Now | Shop Now | Shop Now |

