Pizza Oven Comparison
You might think we're all about slinging sizzling steaks and slathering juicy cheeseburgers around here, but we're pizza fanatics as much as the next guy. Whether it's a barbecue block party or an intimate family night at home, sometimes nothing beats the gooey satisfaction of molten cheese with that amazing, oven-baked crunch — topped with all those roasted fixings. It's mouthwatering. It's bursting with flavor. And it can be yours.
Baking the perfect pizza pie is an art! But picking the perfect equipment is a science. Luckily, that's science we've already done for you; we've compared all the delicious variables to bring together this comparison chart of wood-fired pizza ovens, natural gas pizza ovens, and more. Choosing the best pizza oven might not be quite as easy as sneaking off with the best slice from the pan but, with a little help? We think it could be.
Wood-Fired Pizza Oven Comparison
Forno Venetzia Pronto 500 | Bella Medio | Alfa 4 Pizze | Cru Ovens Champion Pizza Oven | Nuke Wood Fired Oven | |
---|---|---|---|---|---|
Country of Origin | Italy | USA | Italy | Portugal | Argentina |
Maximum Temperature (°F) | 850 °F | 750 °F | 750 °F | 1,000 °F | 500 °F |
Available Configuration | Countertop & Freestanding | Countertop & Freestanding | Countertop | Countertop | Freestanding |
Exterior Material | 304 Stainless Steel | 304 Stainless Steel | Powder Coated Steel | 304 Stainless Steel | Painted Steel |
Cooking Grate Material | Refractory Ceramic | Cordierite Ceramic | Refractory Ceramic | Cordierite Ceramic | Plated Steel |
Main Grilling Area (square inches) | 480 sq. in. | 672 sq. in. | 743½ sq. in. | 576 sq. in. | 303 sq. in. |
Curing Required | No | No | No | No | Yes |
Warranty | 2 Year Limited | 2 Year Limited | 2 Year Limited | 3 Year Limited | 1 Year Limited |
Shop Now | Shop Now | Shop Now | Shop Now | Shop Now |
Gas Pizza Oven Comparison
Alfresco Pizza Oven Plus | Chicago Brick Oven 750 Hybrid | Fontana Forni Firenze Hybrid | Lynx Professional Napoli | Summerset Pizza Oven | |
---|---|---|---|---|---|
Country of Origin | USA | USA | Italy | USA | China |
Fuel Type(s) | Propane & Natural Gas | Hybrid (Gas & Wood) | Hybrid (Gas & Wood) | Propane & Natural Gas | Propane & Natural Gas |
Maximum Temperature (°F) | 1,000 °F | 1,000 °F | 1,000 °F | 800 °F | 450 °F |
Available Configuration | Built-In & Countertop | Countertop & Freestanding | Countertop & Freestanding | Built-In / Countertop & Freestanding | Built-In / Countertop & Freestanding |
Exterior Material | 304 Stainless Steel | Refractory Cement | Stainless or Powder Coated Steel | 304 Stainless Steel | 304 Stainless Steel |
Cooking Grate Material | Refractory Ceramic | Refractory Ceramic | Acrylic Ceramic and Sand | Refractory Ceramic | Porcelain Enameled Steel |
Main Grilling Area (square inches) | 456 sq. in. | 1064 sq. in. | 672 sq. in. | 400 sq. in. | 1143 sq. in. |
Curing Required | No | Yes | No | No | No |
Warranty | 5 Year Limited | 3 Year Limited | 2 Year Limited | 5 Year Limited | 5 Year Limited |
Shop Now | Shop Now | Shop Now | Shop Now | Shop Now |
Portable Pizza Oven Comparison
Cru Ovens Model 30 | Mont Alpi Portable | Ooni Karu | |
---|---|---|---|
Country of Origin | Portugal | USA | Scotland |
Maximum Temperature (°F) | 900 °F | 620 °F | 932 °F |
Exterior Material | 304-grade Stainless Steel | Stainless Steel | Powder Coated Steel |
Cooking Grate Material | Refractory Brick | Refractory Brick | Cordierite Ceramic |
Main grilling Area (square inches) | 192 sq. in. | 113 sq. in. | 279 sq. in. |
Curing Required | No | No | No |
Fuel Type | Wood & Charcoal | Propane | Wood & Charcoal |
Warranty | 1 Year | 1 Year |
1 Year 3 Years (if registered) |
Shop Now | Shop Now | Shop Now |
Still have questions? We have answers. Our outdoor living experts would be happy to help you brush aside any obstacles between a slice of smoky, molten pizza and your plate — just give them a ring at 1-877-743-2269! Already figured out the pizza oven you want? Get started with our Free 3D Outdoor Kitchen Design Service, and you'll get all the help you need to work it into your upcoming outdoor kitchen plans.