Victory Gas Grill Comparison Chart
Ah, can you hear that sweet sizzle of Victory? We sure can! As a relative newcomer to the backyard hosting game, Victory gas grills waste no time in going toe-to-toe with the biggest names in the Entry-Level grilling circuit. They’re outrageously reliable, astoundingly powerful, and—to be frank—a knockout win for engineering the best weekend cookout. But why take our word for it? Our Victory Gas Grill Comparison Chart outlines the top features of our top gas grills in this class, so you can make the most educated decision in which brand name deserves your hard-earned dollar. Scroll down, compare features, and check out the contest. (Does it count as a contest if there’s already a winner? Here at BBQGuys, we ask the big questions.)
| Product Type |
Victory
|
Weber GENESIS E-325
|
Napoleon Rogue 525
|
|---|---|---|---|
| Exterior Material | Stainless Steel | Porcelain Coated Steel | Stainless Steel |
| Firebox Material | Stainless Steel | Cast Aluminum | Cast Aluminum |
| Sear Burner | Infrared Side Burner | Sear Zone Tube Burner | Not Available |
| Number of Main Burners | 3 Burners | 3 Burners | 4 Burners |
| Burner BTUs | 12,000 | 13,000 | 12,000 |
| Total BTUs | 36,000 | 39,000 | 48,000 |
| Main Burner Material | Stainless Steel | Stainless Steel | Stainless Steel |
| Flame Tamer Coverage | Full Width | Partial Width | Partial Width |
| Flame Tamer Material | Stainless Steel | Stainless Steel | Stainless Steel |
| Cooking Grate Material | 7mm Chrome Plated Steel Rod | Porcelain Coated Cast Iron | Porcelainized Cast Iron |
| Cooking Grate Dimensions | 26″ × 17 7/8″ | 24″ × 19″ | 28 3/4″ × 18″ |
| Main Grilling Area | 466 Sq. Inches | 513 Sq. Inches | 525 Sq. Inches |
| Secondary Grilling Area | 173 Sq. Inches | 274 Sq. Inches | 185 Sq. Inches |
| Total Grilling Area | 639 Sq. Inches | 787 Sq. Inches | 710 Sq. Inches |
| Rotisserie Kit | Available | Not Available | Available |
| Ignition Type | Piezo by knob turn | Continuous Spark | Flame Thrower |
| Shop Grills | Shop Now | Shop Now | Shop Now |

