Bull Gas Grills Comparison Chart
Bull Gas Grills are built for performance and durability, perfect for grillers who want professional results at home. With several collections to choose from, Bull offers something for every griller, from compact designs to massive, high-BTU grilling machines. This comparison chart highlights the key differences between the Steer Premium, Outlaw, Lonestar Select, Angus, Brahma and Diablo gas grills to make it easy to find the Bull model that best matches your cooking style, space, and budget. Explore the chart below to discover what sets them apart in size, power, and premium features.
Bull Gas Grills Comparison
| Gas Grill Collection |
Steer Premium
|
Outlaw
|
Lonestar Select
|
Angus
|
Brahma
|
Diablo
|
|---|---|---|---|---|---|---|
| Price Range | $1,609 - $2,349 | $1,749 - $2,919 | $2,129 - $3,299 | $2,839 - $4,009 | $3,789 - $5,039 | $4,729 |
| Grill Size | 25 Inches | 30 Inches | 30 Inches | 30 Inches | 38 Inches | 46 Inches |
| Cutout Width | 25 3/4 Inches | 31 Inches | 31 Inches | 31 Inches | 38 1/2 Inches | 46 Inches |
| Cutout Depth | 20 1/2 Inches | 21 Inches | 21 Inches | 21 Inches | 21 1/2 Inches | 21 Inches |
| Cutout Height | 9 1/2 Inches | 9 1/2 Inches | 9 1/2 Inches | 9 1/2 Inches | 9 1/2 Inches | 9 1/2 Inches |
| Total Cooking Area | 556 Sq. Inches | 810 Sq. Inches | 810 Sq. Inches | 810 Sq. Inches | 1,026 Sq. Inches | 1,564 Sq. Inches |
| Number of Main Burners | 3 Burners | 4 Burners | 4 Burners | 4 Burners | 5 Burners | 6 Burners |
| Burner Type | Welded Stainless Steel | Porcelain-Coated Cast Iron | Welded Stainless Steel | Cast Stainless Steel | Cast Stainless Steel | Cast Stainless Steel |
| Total BTUs | 45,000 BTUs | 60,000 BTUs | 60,000 BTUs | 60,000 BTUs | 75,000 BTUs | 90,000 BTUs |
| Ignition Type | Single Spark | Flame Thrower | Flame Thrower | Flame Thrower | Flame Thrower | Flame Thrower |
| Exterior Material | 304 Stainless Steel | 304 Stainless Steel | 304 Stainless Steel | 304 Stainless Steel | 304 Stainless Steel | 304 Stainless Steel |
| Rear Infrared Burner | No | No | No | Yes | Yes | Yes |
| Rotisserie System | No | No | No | Included | Included | Included |
| Grill Lights | No | No | Dual Halogen Internal Lights | Dual Halogen Internal Lights | Dual Halogen Internal Lights | Dual Halogen Internal Lights |
| Warranty |
Lifetime - Cooking Grids, Frames & Housing 5 Years - Burners 3 Years - Flame Tamers 1 Year - All Other Components |
Lifetime - Cooking Grids, Frames & Housing 3 Years - Burners, Flame Tamers 1 Year - All Other Components |
Lifetime - Cooking Grids, Frames & Housing 5 Years - Burners 3 Years - Flame Tamers 1 Year - All Other Components |
Lifetime - Burners, Cooking Grids, Frames & Housing 3 Years - Flame Tamers 1 Year - All Other Components |
Lifetime - Burners, Cooking Grids, Frames & Housing 3 Years - Flame Tamers 1 Year - All Other Components |
Lifetime - Burners, Cooking Grids, Frames & Housing 3 Years - Flame Tamers 1 Year - All Other Components |
| Shop Bull Gas Grills | Shop Now | Shop Now | Shop Now | Shop Now | Shop Now | Shop Now |
If you have any further questions about Bull Gas Grills or would simply like to talk to a trained grilling expert, give us a call at 1-877-743-2269.

