Summerset Grills Comparison Chart
Choosing the right grill is an important decision. Fortunately, you can’t make a bad choice when you choose Summerset Professional Grills, as every model is engineered to deliver a superior grilling experience by blending exceptional craftsmanship, innovative features, and lasting durability. The company offers a wide range of models, from the affordable Sizzler Series to the high-end TRL Pro Series, ensuring there is a grill to meet every style and budget.
To help you find the perfect match for your outdoor cooking needs, this comparison chart provides a detailed look at the specifications, features, and performance of the Quest, TRL Pro, Sizzler Pro, Sizzler, and Builder gas grill series. Compare the models below to see how Summerset delivers professional-grade performance and value for your backyard.
A Quick Look at which Fontana Forni Pizza Oven is Right for You
| Grill Model |
Sizzler
|
Sizzler Pro
|
Builder
|
TRL Pro
|
Quest
|
|---|---|---|---|---|---|
| Price Range | $1,699 - $4,348 | $3,199 - $4,898 | $3,199 - $4,598 | $3,199 - $5,098 | $4,399 - $7,898 |
| Best For | Crafted for those who expect reliability without compromise, delivers an exceptional, commercial-grade grilling experience with every use | Those who appreciate precision and style, it brings a seamless balance of power and sophistication to your outdoor space | A sleek, rugged gas grill designed for commercial or hospitality applications. Designed to excel in heavy-use environments such as apartment, hotel or country clubs. | Those who demand excellence, this commercial-grade grill merges precision performance with refined elegance | Those who live to grill and never settle, bringing commercial-grade power and precision to the forefront |
| Sizes Available |
|
|
30" |
|
|
| Exterior Material | 443 Stainless Steel | 443 Stainless Steel | 304 Stainless Steel | 304 Stainless Steel | 304 Stainless Steel |
| Total Grilling Area | 524 - 867 Sq. Inches | 696 - 867 Sq. Inches | 543 Sq. Inches | 692 - 876 Sq. Inches | 798 - 1023 Sq. Inches |
| Cooking Grid Material | 8mm Cast Stainless Steel | 8mm Cast Stainless Steel | 9mm Cast Stainless Steel | 9mm Cast Stainless Steel | 8mm Cast Stainless Steel |
| Number of Burners | 3-5 | 4-5 | 2 | 3-4 | 2-3 |
| Burner Material | 304 Stainless Steel | 304 Cast Stainless Steel | 304 Stainless Steel | 304 Stainless Steel | 304 Stainless Steel |
| Total BTUs | 60,000 | 70,000 | 52,000 | 80,000 | 54,000 |
| BTUs per Burner | 12,000 | 14,000 | 26,000 | 20,000 | 18,000 |
| Flame Tamers | Stainless Steel Briquettes | Ceramic Briquettes | 14-guage Flame Tamers | Ceramic Briquettes | Ceramic Briquettes |
| Rotisserie Kit | Available | Available | No | Included | Included |
| Rear Rotisserie Burner | No | Yes | No | Yes | Yes |
| Rotisserie Burner BTUs | — | 15,000 | — | 15,000 | 10,500 |
| Heat Zone Separators | No | Yes | No | Yes | Yes |
| Control Knob Lighting | No | Yes | No | Yes | Yes |
| Interior Halogen Lighting | No | Yes | No | Yes | Yes |
| Thermometer | Analog - Lid | Analog - Lid | No | Analog - Lid | Analog - Lid |
| Smoker Box | No | No | No | No | Yes |
| Infrared Main Burner | Available | Available | No | Available | Available |
| Spring Assisted Hood | No | No | No | Yes | Yes |
| Freestanding Available | Yes | Yes | Yes | Yes | Yes |
| Shop Pizza Ovens | Shop Now | Shop Now | Shop Now | Shop Now | Shop Now |

