Coyote Gas Grill Comparison Chart
| Grill Features |
Coyote C-Series 36-Inch Gas Grill
|
Coyote CL-Series 36-Inch Gas Grill
|
Coyote SL-Series 36-Inch Gas Grill
|
Coyote 50-Inch Built-In Gas Grill / Flat Top Combo
|
Coyote 50-Inch Built-In Gas / Charcoal Grill
|
|---|---|---|---|---|---|
| Main Grilling Area | 616 Sq. In. | 640 Sq. In. | 640 Sq. In. | 847 Sq. In. | 847 Sq. In. |
| Secondary Grilling Area | 164 Sq. In. | 235 Sq. In. | 235 Sq. In. | 353 Sq. In. | 353 Sq. In. |
| Total Grilling Area | 780 Sq. In. | 875 Sq. In. | 875 Sq. In. | 1200 Sq. In. | 1200 Sq. In. |
| Exterior Material | 304 Stainless Steel | 304 Stainless Steel | 304 Stainless Steel | 304 Stainless Steel | 304 Stainless Steel |
| # of Burners | 3 | 4 | 4 | 4 | 2 |
| Burner type | Coyote I-Burners | Coyote Infinity Burners | Coyote Infinity Burners |
Gas Grill - Coyote Infinity Burners Flat-Top - Coyote U-Burners |
Coyote I-Burners |
| Integrated Wind Guard | Yes | Yes | Yes | Yes | Yes |
| Spring-Assisted Hood | No | Yes | Yes | No | No |
| Heat Zone Seperators | No | Yes | Yes | No | No |
| Thermocouple Safety Valves | No | Yes | Yes | Yes | Yes |
| LED Illuminated Control Knobs | No | No | Yes | No | No |
| Internal Lights | No | Yes | Yes | No | No |
| Rear Burner Rotisserie | No | No | Yes | No | No |
| Interchangeable Sear Burner | No | No | Yes | No | No |
| Shop Grills | Shop Now | Shop Now | Shop Now | Shop Now | Shop Now |

