Trade-Wind Vent Hood Comparison Chart
The right vent hood can make a big difference in the comfort and functionality of your outdoor kitchen. Trade-Wind offers several vent hood styles designed to accommodate different grill configurations, kitchen layouts, and installation needs. Whether you're outfitting a traditional built-in grill, designing an open-concept island, or creating a fully customized outdoor cooking space, there's a Trade-Wind ventilation solution to match. Use the comparison chart below to explore the key differences between Trade-Wind Vent Hoods, Island Hoods, and Vent Inserts and find the option that best fits your outdoor kitchen.
Trade-Wind Vent Hoods Comparison
| Vent Hood Model |
Vent Hoods
|
Island Hoods
|
Vent Hood Inserts
|
|---|---|---|---|
| Best For | Best for standard outdoor kitchens where you want powerful ventilation mounted directly above a built-in grill or cooking area. | Best for open-concept outdoor kitchens with a freestanding grill or cooking area that needs ventilation from above without a wall behind it. | Best for custom outdoor kitchens where you want to integrate a powerful ventilation system into a custom-built hood or enclosure. |
| Price | $2,409 - 4,939 | $6,409 - 7,159 | $629 - 4,209 |
| Mounting Type | Wall Mount | Island Mount | Insert |
| Width Range | |||
| Hood Shape | Pyramid | Insert | |
| Hood Style | Standard | Insert | |
| CFM (Cubic Feet per Minute) | |||
| Venting Type | Ducted | Ducted | |
| Blower Type | Internal | Internal | |
| Fan Speed | 3-Speed | 3-Speed | |
| Volts | 120 | 120 | 120 |
| Amps | |||
| Halogen Lighting | Available | No | Available |
| Shop Vent Hoods | Shop Now | Shop Now | Shop Now |

