This product is sold out. May we recommend...

Leaves Warehouse5-7 Business Days
Leaves Warehouse1-3 Business Days
Sorry, this product is no longer available
Key Features
- Four 304 stainless steel flame tamers add delicious BBQ flavor to your food while minimizing flare-ups
- 15,000 BTU infrared side burner lets you get the perfect crust on your steak
- Push-to-start electronic ignition quickly and easily lights each burner
- Stainless steel cart features two storage doors and four caster wheels for mobility
Legal disclaimers and warnings
Product packaging, owners’ manuals, installation instructions, and/or operating instructions may include more information than what is shown on our website. The content on our site is intended to be used for reference purposes only. Please fully read all included manuals and documentation before installing or using this product. WARNING for California residents: this product may contain chemical(s) known to the state of California to cause birth defects, cancer, or other reproductive harm.
)
Ask an Expert
Buy with confidence. Contact our experts today.
| Class | Entry-Level |
|---|---|
| Fuel Type | Propane |
| Collection | Deluxe |
| Configuration | Freestanding |
| Exterior Material | Stainless Steel |
| Exterior Stainless Grade | 430 Stainless Steel |
| Primary Color | Stainless Steel |
| Number Of Main Burners | 4 Burners |
| Grilling Surface Btus | 48000 |
| Infrared Main Burner | Not Available |
| Main Burner Material | 304 Stainless Steel |
| Flame Tamer Material | Stainless Steel |
| Cooking Grate Material | Porcelain Coated Cast Iron |
| Rotisserie Backburner | No |
| Rotisserie Kit | No |
| Rotisserie Burner Btus | No Rear Burner |
| Cooking Grid Dimensions | 26 1/4 X 17 1/8" |
| Heat Zone Separators | No |
| Ignition Type | Single Spark |
| Main Grilling Area | 450 Sq. Inches |
| Flash Tubes | No |
| Secondary Grilling Area | 165 Sq. Inches |
| Total Grilling Area | 615 Sq. Inches |
| Burger Count | 15 |
| Smoker | No |
| WiFi/Bluetooth Enabled | None |
| Propane Hose Regulator Included | Yes |
| Total Side Burner Btus | 15000 |
| Grill Lights | None |
| Spring Assisted Hood | No |
| Thermometer | Analog |
| Side Shelves | Yes |
| Side Burner | Sear Station |
| Made in USA | No |
| Cart Assembly | Some Assembly Required |
| Commercial-Grade Multi-User | No |
| Size | Small (0 - 26") |
| Marine Grade | No |
| Model Number | 720-0958AE |
| UPC | 044376290672 |
| Width | 52.55" |
|---|---|
| Height | 47.63" |
| Depth | 24.21" |
| Weight | 107 lbs |
Learning Center
Warranty
Refer to manufacturers manual for full warranty details.
Customer Reviews
Poultney, VT
Oct 18, 2021
Took a little time to put together, but pretty simple as long as you follow instructions. Have used a couple times. Searing burner is great to have for steaks. Fires right up and heats up quick. Seems pretty solid so far and nice that it comes with a quality cover. So far would reccomend and buy again (although hopefully I don't need to for a while!)
Durham, NC
Oct 12, 2021
I was very surprised and happy about the performance of this grill. You will not regret this purchase...the searing unit on the side is especially great for searing steaks and burgers.
Dallas
Jul 31, 2021
The quality is very poor,the stainless steel is as thin as paper,don.t buy it.
Jul 11, 2021
The assembly went fairly well. I was unclear that this dual fuel BBQ needed additional parts for natural gas. The sales staff could have mentioned that when I purchased it. It functions great!
Miami
May 12, 2021
This is my very first gas grill and I spent some time deciding. I made the decision to choose the Nexgrill and I couldn't be happier.
Questions & Answers
2 cast iron grates over the 4 grill burners 1 cast iron grate over the sear burner 1 small steel warming grate above the 2 cast iron grill burner grates
Asked by WAW2009 | Answered by bsullivan.ret****@***.***> wrote: Burns too hot, would damage the pan.
Asked by Lee | Answered by bsullivan.retYes it can Get Outlook for Android< https://aka.ms/AAb9ysg>
Asked by Lee | Answered by michaelphelan28Hi Lee. Yes, but this side burner gets extremely hot, and could potentially melt non-metals and damage more flimsy cookware. The infrared burner is better suited for searing food
Asked by Lee | Answered by Joey, BBQGuys ExpertHi Heather. Yes, some assembly is required. Take a look at the manual here for more info: https://cdn.shocho.co/sc-specsheets/720-0958AE_ASM.pdf?_ga=2.232796571.46988695.1622585241-621662589.1601913140
Asked by Heather | Answered by Joey, BBQGuys ExpertHi Marc. Yes. The grill comes with the orifices needed for conversion, but you will need to separately purchase the conversion kit, part # 710-0008. Give us a call and we can help you order one!
Asked by Marc | Answered by Joey, BBQGuys ExpertCompare Similar Items
Current Item | ||||
Class | Entry-Level | Entry-Level | Entry-Level | Entry-Level |
|---|---|---|---|---|
Fuel Type | Propane | Propane | Propane | Propane |
Collection | Deluxe | -- | -- | -- |
Configuration | Freestanding | Freestanding | Freestanding | Freestanding |
Exterior Material | Stainless Steel | Stainless Steel | Painted Steel | Painted Steel |
Exterior Stainless Grade | 430 Stainless Steel | -- | -- | -- |
Primary Color | Stainless Steel | Stainless Steel | Gray | Gray |
Number Of Main Burners | 4 Burners | 5 Burners | 5 Burners | 5 Burners |
Grilling Surface Btus | 48000 | 36000 | 30000 | 36000 |
Infrared Main Burner | Not Available | Not Available | Not Available | Not Available |
Main Burner Material | 304 Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
Flame Tamer Material | Stainless Steel | -- | -- | -- |
Cooking Grate Material | Porcelain Coated Cast Iron | Porcelain Coated Cast Iron | Porcelain Coated Cast Iron | Porcelain Coated Cast Iron |
Rotisserie Backburner | No | No | No | No |
Rotisserie Kit | No | No | No | No |
Rotisserie Burner Btus | No Rear Burner | No Rear Burner | No Rear Burner | No Rear Burner |
Cooking Grid Dimensions | 26 1/4 X 17 1/8" | 28 2/5 X 17 3/10" | 25 X 17 3/10" | 28 2/5 X 17 3/10" |
Heat Zone Separators | No | No | No | No |
Ignition Type | Single Spark | Single Spark | Single Spark | Single Spark |
Main Grilling Area | 450 Sq. Inches | 490 Sq. Inches | 435 Sq. Inches | 490 Sq. Inches |
Flash Tubes | No | -- | -- | -- |
Secondary Grilling Area | 165 Sq. Inches | 150 Sq. Inches | 130 Sq. Inches | 150 Sq. Inches |
Total Grilling Area | 615 Sq. Inches | 640 Sq. Inches | 565 Sq. Inches | 640 Sq. Inches |
Burger Count | 15 | 20 | 17 | 20 |
Smoker | No | No | No | No |
WiFi/Bluetooth Enabled | None | None | None | None |
Propane Hose Regulator Included | Yes | Yes | Yes | Yes |
Total Side Burner Btus | 15000 | 11000 | -- | 11000 |
Grill Lights | None | None | None | None |
Spring Assisted Hood | No | No | No | No |
Thermometer | Analog | Analog | Analog | Analog |
Side Shelves | Yes | Yes | Yes | Yes |
Side Burner | Sear Station | -- | -- | -- |
Made in USA | No | No | No | No |
Cart Assembly | Some Assembly Required | Some Assembly Required | Some Assembly Required | Some Assembly Required |
Commercial-Grade Multi-User | No | No | No | No |
Size | Small (0 - 26") | Small (0 - 26") | Small (0 - 26") | Small (0 - 26") |
Marine Grade | No | No | No | No |
Width | 52.55" | 53.72" | 53.72" | 53.72" |
Height | 47.63" | 44.96" | 44.96" | 44.96" |
Depth | 24.21" | 24.45" | 24.45" | 24.45" |
Weight | 107 lbs | 91 lbs | 91 lbs | 91 lbs |
Shipping & Returns
Free Shipping on orders over $49
Ship your entire order to your home for free, especially the big stuff!
*Continental US only
When will my item arrive?
Once shipped, items usually arrive within 3-5 business days. While UPS and FedEx are our carriers for smaller items, be aware that larger items and orders are shipped via freight. The freight process is a bit more complicated than what we've all come to expect for small parcels, so it's important that you're prepared and understand what's required of you well before delivery day.
- Most freight products ship on a pallet
- Some carriers will call to schedule a delivery window, while others will deliver the shipment to a reasonably accessible location closest to your residence (their goal is to deliver as near a garage door as they can).
- We'll specify which process you can expect in your shipping confirmation email.
For carriers that schedule delivery appointments:
Carriers that schedule delivery appointments require you to be home for delivery and provide your signature. The delivery is made with a semi-truck with lift gate services, and the shipment is dropped off at the curb. If you authorize the shipping company to leave the delivery without a signature, BBQGuys can't be held responsible for damages that occur during delivery. As complicated as this process may seem, we've only scratched the surface here — please review our detailed guide to freight delivery so there are no surprises when a freight shipment heads your way.
For carriers that deliver without an appointment:
Carriers that deliver without an appointment don't require you to be home or set up a delivery window, and you aren't required to sign for the pallet(s). Instead of scheduling an appointment, arranging your schedule to be home for the delivery, and signing to confirm receipt, you can sit back and let your items come to you. If you're home at the time of the drop-off, you can request the driver place your delivery in the garage; if you're out of the house, the driver will leave it near the garage or doorstep.
This item leaves our warehouse within 24 Hours
$49 Flat-Rate Shipping
Anything under $49 ships at one low price. If your order increases, your shipping stays the same!
30-Day Returns
Return all new, unused, and unassembled items in their original packaging, and we'll give you a full refund minus the cost of the original AND return shipping.
No Restocking Fee
Most companies charge a restocking fee. We just don't do business that way.
)
)
)
)
)
)
)
)
)
)
)
)
)
)
)
)
)
)
)
)
)
)
)
)
)
)
)
)
)
)
)

)
)
)
)

