Sunstone 21-Inch 4.1 Cu. Ft. Outdoor Rated Compact Refrigerator - SUNFR401
)
Product Info Guide
Recommended Accessories
Back to TopKey Features
- Durable 304 stainless steel for use outdoors
- Adjustable shelving for multiple storage options
- Mechanical dial adjusts internal temperature
- Front venting for under counter installation
No outdoor kitchen is complete without the matching accessories, including an outdoor refrigerator. This 4. 1 cubic foot refrigerator has three adjustable wire shelves, a large bottle storage area, beverage can storage and two small door shelves for storage. Completely wrapped in 304 stainless steel for outdoor use, the fridge has front venting for built-in applications and a mechanical dial for adjusting the interior temperature. Cutout Dimensions (in inches): 21 1/4 W X 23 5/8 D X 33 3/8 H.
Legal disclaimers and warnings
Product packaging, owners’ manuals, installation instructions, and/or operating instructions may include more information than what is shown on our website. The content on our site is intended to be used for reference purposes only. Please fully read all included manuals and documentation before installing or using this product. WARNING for California residents: this product may contain chemical(s) known to the state of California to cause birth defects, cancer, or other reproductive harm.
Product Information
- UPC
- 00013964385410
- Model Number
- SUNFR401
)
Specs
Dimensions
Width | 21.25" |
Depth | 22.625" |
Height | 33.375" |
Weight | 99 lbs |
Cutout Width | 21 1/4" |
Cutout Depth | 23 5/8" |
Cutout Height | 33 3/8" |
Manufacturer's Downloads
Related Departments
Back to Top)
)
)
)
)
)
)
)
)
)
)
)
)
)
)
Learning Center
Back to TopWarranty
Back to TopThe refrigerator is warranted for one (1) year to the original owner against defects in manufacturing and workmanship.
Customer Reviews (0)
Back to TopBe the first to write a review about this item.
Questions & Answers (0)
Back to TopHave a question about this item? Ask an expert.
Compare Similar Items
Back to TopCurrent Item ![]() | ![]() | SAVE 20% ![]() | SAVE 20% ![]() | |
Price & Shipping Information | $879.00 FREE SHIPPING This item leaves our warehouse within 1-3 Business Days | List: $1,207.00 $1,099.00 You Save: $108.00 (9%) FREE SHIPPING This item leaves our warehouse within 24-48 Hours | List: $999.99 $799.99 You Save: $200.00 (20%) FREE SHIPPING This item leaves our warehouse within 24 Hours | List: $531.23 $424.98 You Save: $106.25 (20%) FREE SHIPPING This item leaves our warehouse within 24 Hours |
ID | 2871500 | 2889848 | 2893554 | 2911548 |
Model Number | SUNFR401 | CBIR-R | BLZ-SSRF-40DH | BLZ-SSRF130 + BLZ-SSFP-4.5 | Configuration | Freestanding | Freestanding | Freestanding | Freestanding | Energy Star Compliant | No | No | No | No | Width | 21" | 21" | 21" | 20 " | Water & Ice Dispenser | No | No | No | No | UL Approved | Yes | Yes | Yes | No | Outdoor | Yes | Yes | Yes | Yes | Glass Door | No | No | No | No | Freezer Included | No | No | No | No | ADA Compliant | No | No | No | No | Total Capacity | 4.1 Cu. Ft. | 4.1 Cu. Ft. | 4.1 Cu. Ft. | 4.5 Cu. Ft. | Food Safety Certified | No | No | No | No | Exterior Material | Stainless Steel | Stainless Steel | Stainless Steel | Painted Metal | Primary Color | UL | ETL | UL | -- | Door Color | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Cabinet Color | Stainless Steel | Stainless Steel | Stainless Steel | Black | Interior Material | Plastic | Plastic | Plastic | Plastic | Shelf Material | Wire | Wire | Wire | Wire | Number Of Shelves | 3 | 3 | 3 | 4 | Cooling System | Compressor | Compressor | Compressor | Compressor | Cooling Type | Cold Plate | Cold Plate | Cold Plate | Cold Plate | Refrigerant Type | R-134a | R-134a | R-134a | R-134a | Ambient Temperature Range | 60 - 90 Degrees | 60 - 90 Degrees | 40 - 105 Degrees | -- | Temperature Range | 33 - 50 Degrees | 33 - 55 Degrees | 36 - 52 Degrees | 36 - 52 Degrees | Control Type | Analog | Analog | Analog | Analog | Defrost Type | Manual | Automatic | Automatic | Automatic | Volts | 115 Volts | 115 Volts | 115 Volts | 115 Volts | Amps | 1.5 Amps | -- | 1.5 Amps | 1.3 Amps | Sabbath Mode | No | No | No | No | Hinge Type | Field Reversible | Right Hinge | Field Reversible | Right Hinge | Lock | No | No | Yes | Yes | Self Closing Door | No | No | No | No | Door Storage | Yes | Yes | Yes | Yes | Water Filtration | No | No | No | No | Door Alarm | No | No | No | No | Venting | Front Venting | Front Venting | Front Venting | Rear Venting | Commercial | No | No | No | No | Counter Depth | Counter Depth | Counter Depth | Counter Depth | Counter Depth | Cutout Width | 21 1/4" | 20 3/4" | 21 9/16" | 21 9/16" | Cutout Depth | 23 5/8" | 23" | 23 1/2" | 23" | Cutout Height | 33 3/8" | 33 5/8" | 33 3/4" | 33 3/4" |
Shipping & Returns
Back to TopShip your entire order to your home for free, especially the big stuff! * Continental US only.
When Will My Item Arrive?Once shipped, items usually arrive within 3 to 5 business days. If your item is large it may ship via one of our third-party freight carriers (18-wheeler). If your order has an item that is shipped on a freight carrier, you will be contacted to schedule a delivery time.
Anything under $49. ships at one low price. If your order increases, your shipping stays the same!
45 Day No Hassle ReturnsReturn all new, unused and unassembled items in their original packaging, and we'll give you a full refund minus the cost of the original shipping AND return shipping.
No Restocking FeeMost companies charge a restocking fee. We think that is wrong.
About Us
Back to TopAt BBQGuys.com we pride ourselves on being the grilling experts. From expert product reviews to free outdoor kitchen planning services, BBQGuys.com is dedicated to being your go-to resource for all things barbecue. Based in Baton Rouge with over 500,000 happy customers nationwide, we stand by our wide selection of grills, smokers, outdoor kitchen components and grilling accessories. Call us with any questions - we're here to help.