This product is sold out. May we recommend...
)
NewAir 24-Inch 5.0 Cu. Ft. Built-in 160 Can Outdoor Beverage Fridge - NOF160SS00
byNewAir ID #3090302 Model #NOF160SS00
★★★★★ ★★★★★ (15 reviews) 4.9
4.9 out of 5.0 stars
5 ★ 93% 4 ★ 7% 3 ★ 0% 2 ★ 0% 1 ★ 0%
View all 15 reviews 14 reviews (93%) have given this product a 5 star rating.
1 review (7%) have given this product a 4 star rating.
No reviews have given this product a 3 star rating.
No reviews have given this product a 2 star rating.
No reviews have given this product a 1 star rating.
1,49999Current price $1,499.99
)
)
)
)
)
)
)
)
)
)
)
)
)
)
)
NewAir 24-Inch 5.0 Cu. Ft. Built-in 160 Can Outdoor Beverage Fridge - NOF160SS00
by NewAir ID #3090302 Model #NOF160SS00
★★★★★ ★★★★★ (15) 4.9
4.9 out of 5.0 stars
5 ★ 93% 4 ★ 7% 3 ★ 0% 2 ★ 0% 1 ★ 0%
View all 15 reviews 14 reviews (93%) have given this product a 5 star rating.
1 review (7%) have given this product a 4 star rating.
No reviews have given this product a 3 star rating.
No reviews have given this product a 2 star rating.
No reviews have given this product a 1 star rating.
Sold Out
Sorry, this product is no longer available
Customers Also Bought
Key Features
- Maintains temperatures as low as 32F even in very hot climates
- Rust and corrosion resistant 304 SS is built for all weather conditions
- Capacity to hold your entire 160 can collection
- Auto-closing door with lock keeps your contents cold and safe
- Adjustable shelves let you customize storage space to fit cans and bottles
Meet the perfect addition to any outdoor entertainment space: the Newair 24 inch Built-In 160-Can Outdoor Beverage Fridge. With its durable, food-grade, 304 stainless-steel finish, the NewAir 24 inch Outdoor Fridge is ready for your backyard. Whether you experience intense heat, rain, ice or snow, it will stand up to some of the toughest outdoor weather conditions. Chill all your favorite beverages, or store food near the barbecue, to save time while grilling.
Legal disclaimers and warnings
Product packaging, owners’ manuals, installation instructions, and/or operating instructions may include more information than what is shown on our website. The content on our site is intended to be used for reference purposes only. Please fully read all included manuals and documentation before installing or using this product. WARNING for California residents: this product may contain chemical(s) known to the state of California to cause birth defects, cancer, or other reproductive harm.
Product Information
- UPC
- 853138006945
- Model Number
- NOF160SS00
)
Ask an Expert
Buy with confidence.
Contact our experts today.
Specifications
Shelf Material | Wire |
Door Handle Type | Straight Towel Bar |
Can Capacity | 160 |
Humidity Control | Yes |
Rack Type | Adjustable |
Food Safety Certified | No |
Outdoor Rated | No |
Total Capacity | 5.0 Cu. Ft. |
Number of Zones | Single |
Door Color | Stainless Steel |
Cabinet Color | Black |
Exterior Material | Painted Metal |
Interior Material | Plastic |
Cooling System | Compressor |
Cooling Type | Forced Air |
Refrigerant Type | R-600a |
Ambient Temperature Range | 50 - 109 Degrees |
Temperature Range | 32 - 72 Degrees |
Control Type | Digital |
Defrost Type | Automatic |
Volts | 120 Volts |
Amps | 1.3 Amps |
Energy Star Compliant | No |
ADA Compliant | Yes |
Sabbath Mode | No |
Hinge Type | Right Hinge |
Door Alarm | No |
Counter Depth | Counter Depth |
Door Storage | No |
Venting | Front Venting |
Lock | Yes |
Commercial | No |
Self Closing Door | Yes |
Outdoor Certification | ETL |
Dimensions
Width | 23.6" |
Depth | 25.3" |
Height | 37" |
Weight | 82 lbs |
Cutout Width | 24" |
Cutout Depth | 25" |
Cutout Height | 34" |
Manufacturer’s Downloads
Learning Center
Back to TopCustomer Reviews (15)
Back to Top100% of reviews recommend this product
5 stars 93% 4 stars 7% 3 stars 0% 2 stars 0% 1 star 0%
14 reviews (93%) have given this product a 5 star rating.
1 review (7%) have given this product a 4 star rating.
No reviews have given this product a 3 star rating.
No reviews have given this product a 2 star rating.
No reviews have given this product a 1 star rating.
4.93
★★★★★ ★★★★★ 4.9
Customer images featuring this product





Lizel Tucson AZ ![]() | ★★★★★ ★★★★★ 5.0 Awesome outdoor fridgeIt's an awesome outdoor fridge. Works like a dream | Was This Helpful? |
Ore Mission TX ![]() | ★★★★★ ★★★★★ 5.0 I would buy it again and again if need itThe fridge is awesome. I love it.. drinks are Super Cold. As low as 32 deg. Not to mention how specious is the inside... Imagine to have around 8 24pks of cold drinks in one place.... | Was This Helpful? |
Charlie Austin TX ![]() | ★★★★★ ★★★★★ 5.0 Sleek design, looks great. Plus, A+ customer serviceI had an issue with the first fridge I got. Customer service was A+ and got a new unit out immedietly. Very happy with the purchase and would highly recommend. | Was This Helpful? |
J Bradley Mesa AZ Verified Purchaser ![]() | ★★★★★ ★★★★★ 5.0 Love this FridgeThis is my 2nd NewAir fridge, my first one is inside half wine cooler and have Fridge, it works so great I had to by one for the outside!! We filled it for our sons Birthday party and everything was cold and convenient for all our guest!! Highly recommend it!! | Was This Helpful? |
RIcardo Boca Raton, FL Verified Purchaser ![]() | ★★★★★ ★★★★★ 5.0 Great beverage fridgeVery good looking unit and the adjustable shelves make it very functional. | Was This Helpful? |
d.arellano11 Herriman Utah Verified Purchaser ![]() | ★★★★★ ★★★★★ 5.0 WONDERFUL PRODUCT!!!I got this unit in November of 2019, and let me tell you I absolutely LOVE IT!!! Everything has been working so great for me I've never had an issue with it. I love how much space it has and how it's temperature controlled so my drinks always stay nice and cool. Highly recommend! Worth every penny! | Was This Helpful? |
Britni Undisclosed Verified Purchaser ![]() | ★★★★★ ★★★★★ 5.0 Easy to Install!I love that this fridge is so easy to install and setup! We put it in our new outdoor patio space and have loved having ice cold drinks easily accessible while we're in the backyard. We have an indoor beverage fridge as well that doesn't keep our drinks very cold, more like chilled, but I really appreciate that this one actually keeps them cold! I also love that the shelves are adjustable so we can put larger bottles in the fridge when necessary or even use it to keep appetizers chilled for a party! Definitely a great addition to our backyar entertaining space! | Was This Helpful? |
JimmiiD Whiteman AFB, MO Verified Purchaser ![]() | ★★★★★ ★★★★★ 5.0 Great customer supportI bought this over a year ago and lost the door handle on a move. Contacted new air and they immediately sent me a new door handle without charging me. Thats what i call customer service. Thank you NewAir | Was This Helpful? |
Alex S. Jacksonville FL Verified Purchaser ![]() | ★★★★★ ★★★★★ 5.0 Wonderful little fridgeI've had this fridge for about a month now and I love it! The first thing that I loved was the door will automatically shut and seal so you can not accidentally leave it open! The second thing that I love and use ALL the time is the adjustable shelves. We had an outdoor birthday party and I stored some food in the fridge with the drinks until it was ready to eat. It was so nice not having to run inside. The looks of it are clean and sophisticated which I appreciate! All around it's a great fridge for an outdoor addition! | Was This Helpful? |
Connor Lubbock,TX Verified Purchaser ![]() | ★★★★★ ★★★★★ 5.0 Expectations exceededI received this fridge around a week ago and I can say I am genuinely impressed the fridge is higher quality than I was expecting and suits all of my needs. | Was This Helpful? |
1495934149593714959431495946149594914959521495955149595814959611495964
Questions & Answers (0)
Back to TopHave a question about this item? Ask an expert.
Compare Similar Items
Back to TopCurrent Item ![]() NewAir 24-Inch 5.0 Cu. Ft. Built-in 160 Can Outdoor Beverage Fridge - NOF160SS00 | ![]() Blaze 24-Inch 5.5 Cu. Ft. Outdoor Rated Beverage Cooler - BLZ-GDBEV-5.5 | ![]() Summit Commercial 19-Inch 3.1 Cu. Ft. Shallow Depth Outdoor Rated Beverage Cooler - SPR488BOSCSS | ![]() Summit Commercial 24-Inch 5.0 Cu. Ft. Beverage Center With Professional Handle - Black Cabinet - SCR610BL | |
---|---|---|---|---|
Price & Shipping Information | 1,49999Current price $1,499.99 Free Shipping Leaves Warehouse: | 1,49999Current price $1,499.99 $787.50 (34%) Free Shipping Leaves Warehouse: 24 Hours | 1,35999Current price $1,359.99 $395.01 (23%) Free Shipping Leaves Warehouse: 5-7 Business Days | 1,51799Current price $1,517.99 $327.01 (18%) Free Shipping Leaves Warehouse: 3-5 Business Days |
ID | #3090302 | #3081842 | #3086948 | #2935813 |
Model | NOF160SS00 | BLZ-GDBEV-5.5 | SPR488BOSCSS | SCR610BL | Shelf Material | Wire | Glass/Wood | Glass | Metal | Door Handle Type | Straight Towel Bar | Straight Towel Bar | — | Straight Towel Bar | Can Capacity | 160 | 84 | — | — | Humidity Control | Yes | No | No | No | Rack Type | Adjustable | Extension | — | Adjustable | Food Safety Certified | No | — | — | No | Outdoor Rated | No | Yes | Yes | No | Total Capacity | 5.0 Cu. Ft. | 5.5 Cu. Ft | 3.13 Cu. Ft. | 5.0 Cu. Ft | Number of Zones | Single | Single | Single | Single | Door Color | Stainless Steel | Glass | — | Stainless Steel | Cabinet Color | Black | Stainless Steel | Stainless Steel | Black | Exterior Material | Painted Metal | Stainless Steel | Stainless Steel | Painted Metal | Interior Material | Plastic | Plastic | Plastic | Plastic | Cooling System | Compressor | Compressor | Compressor | Compressor | Cooling Type | Forced Air | Forced Air | — | Cold Plate | Refrigerant Type | R-600a | R-600a | R-600a | R-600a | Ambient Temperature Range | 50 - 109 Degrees | 60 - 90 Degrees | — | 60 - 90 Degrees | Temperature Range | 32 - 72 Degrees | 34 - 68 Degrees | 34 - 50 Degrees | 36 - 43 Degrees | Control Type | Digital | Digital | Analog | Digital | Defrost Type | Automatic | Automatic | Automatic | Automatic | Volts | 120 Volts | 115 Volts | 115 Volts | 115 Volts | Amps | 1.3 Amps | 15 Amps | 1.3 Amps | 0.8 Amps | Energy Star Compliant | No | — | No | Yes | ADA Compliant | Yes | No | No | No | Sabbath Mode | No | Yes | No | No | Hinge Type | Right Hinge | Field Reversible | — | Field Reversible | Door Alarm | No | Yes | No | No | Counter Depth | Counter Depth | Counter Depth | — | Counter Depth | Door Storage | No | No | — | No | Venting | Front Venting | Front Venting | — | Front Venting | Lock | Yes | Yes | Yes | Yes | Cutout Width | 24" | 24" | 19 1/4" | 24" | Cutout Depth | 25" | 25 3/4" | 19" | 25 1/2" | Cutout Height | 34" | 34 7/16" | 33 1/4" | 34 1/4" | Commercial | No | No | Yes | Yes | Self Closing Door | Yes | — | No | No | Outdoor Certification | ETL | ETL | — | — |
Shipping & Returns
Back to TopFree Shipping on orders over $49
Ship your entire order to your home for free, especially the big stuff! *Continental US only
When will my item arrive?
Once shipped, items usually arrive within 3-5 business days. While UPS and FedEx are our carriers for smaller items, be aware that larger items and orders are shipped via freight. The freight process is a bit more complicated than what we’ve all come to expect for small parcels, so it’s important that you’re prepared and understand what’s required of you well before delivery day.
- Most freight products ship on a pallet
- Some carriers will call to schedule a delivery window, while others will deliver the shipment to a reasonably accessible location closest to your residence (their goal is to deliver as near a garage door as they can).
- We’ll specify which process you can expect in your shipping confirmation email.
For carriers that schedule delivery appointments:
Carriers that schedule delivery appointments require you to be home for delivery and provide your signature. The delivery is made with a semi-truck with lift gate services, and the shipment is dropped off at the curb. If you authorize the shipping company to leave the delivery without a signature, BBQGuys can’t be held responsible for damages that occur during delivery. As complicated as this process may seem, we’ve only scratched the surface here — please review our detailed guide to freight delivery so there are no surprises when a freight shipment heads your way.
For carriers that deliver without an appointment:
Carriers that deliver without an appointment don’t require you to be home or set up a delivery window, and you aren’t required to sign for the pallet(s). Instead of scheduling an appointment, arranging your schedule to be home for the delivery, and signing to confirm receipt, you can sit back and let your items come to you. If you’re home at the time of the drop-off, you can request the driver place your delivery in the garage; if you’re out of the house, the driver will leave it near the garage or doorstep.
This item leaves our warehouse within
$6.95 Flat-Rate Shipping
Anything under $49 ships at one low price. If your order increases, your shipping stays the same!
30-Day Returns
Return all new, unused, and unassembled items in their original packaging, and we'll give you a full refund minus the cost of the original AND return shipping.
No Restocking Fee
Most companies charge a restocking fee. We just don't do business that way.
Message to our customers: Like all retailers and manufacturers, we’re currently experiencing well-publicized supply-chain issues and steel shortages that have caused some orders to be delayed. We sincerely apologize for any inconveniences arising from this situation, and we assure you we’re making every effort to solve these problems with our vendors and logistical partners.
So, why are some orders being affected? Major ports around the world are still operating at reduced capacity because of COVID-19 restrictions — on average, container boats sit at port for about 3 weeks before being unloaded. Combine these shipping inefficiencies with a scarcity of natural resources, and virtually every industry has been crippled to some degree. Yet we acknowledge that it’s our duty to meet these challenges head-on and work toward solutions so you can enjoy more time outdoors with the people you love. We appreciate your patience as we strive to smooth out our supply chain, and we thank you for choosing us for your grilling and outdoor living needs.
So, why are some orders being affected? Major ports around the world are still operating at reduced capacity because of COVID-19 restrictions — on average, container boats sit at port for about 3 weeks before being unloaded. Combine these shipping inefficiencies with a scarcity of natural resources, and virtually every industry has been crippled to some degree. Yet we acknowledge that it’s our duty to meet these challenges head-on and work toward solutions so you can enjoy more time outdoors with the people you love. We appreciate your patience as we strive to smooth out our supply chain, and we thank you for choosing us for your grilling and outdoor living needs.
Temporarily Out of Stock
Sorry about that.
Send us your email and we'll notify you when this product is back in stock.
Please enter a valid email address
Thank you!
We will notify you when this product becomes available.